| |
|
|
| Description |
Schedule of Rent and CAM
2007
Rent CAM Total
3 months Dollar Tree $4,500.00 $1,000.00 $5,500.00
9 months Dollar Tree $4,500.00 $1,157.63 $5,657.63
12 months CATO $3,000.00 $267.75 $3,267.75
12 months Blockbuster $2,800.00 $400.00 $3,200.00
8 moths Shear Illusions $1,360.00 $272.00 $1,632.00
4 months Shear Illusions $1,560.00 $270.00 $1,830.00
3 months Cash Connection $1,166.67 $166.66 $1,333.33
9 months Cash Connection $1,166.67 $233.33 $1,400.00
Please note that these numbers and cap rate are based on 2007, currently Dollar Tree and Blockbuster spaces are available for lease. |
| |
| |
|
Bree Snow Century 21 Service Realty
Office: 270-309-3037 Fax: 270-444-7166
bree@snowteamhomes.com |
|